| Type | Dimensions | Level |
|---|---|---|
| Master Bedroom | 15 x 26 | Upper |
| 2nd Bedroom | 14 x 12 | Upper |
| 3rd Bedroom | 14 x 13 | Upper |
| 4th Bedroom | 12 x 11 | Upper |
| 5th Bedroom | 13 x 9 | Upper |
| Kitchen | 13 x 12 | Main |
| Dining Room | 15 x 17 | Main |
| Living Room | 17 x 31 | Main |
| Den | 14 x 11 | Main |
Residential
Built in 1910
83 days on Site
0.34 Lot Size
None
None
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate