Go Back
Share
Add Note
Email to Friend
Ask a Question
$3,300 / month ↓$150on 11/1/2024
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
11/01/24 | $3,450 | $3,300 | -4.35% |
10/10/24 | $3,600 | $3,450 | -4.17% |
Room | Size | Level |
Primary Bedroom | 22x17 | Upper |
Laundry | 14x8 | Main |
Kitchen | 14x12 | Main |
Family Room | 18x16 | Main |
Breakfast Room | 14x11 | Main |
Bedroom 4 | 11x11 | Main |
Dining Room | 14x11 | Main |
Bedroom 2 | 13x12 | Upper |
Bedroom 3 | 13x11 | Upper |
Library | 11x11 | Main |
Play Room | 28x16 | Basement |
Listing provided courtesy of Gene Tumbarello with F.C. Tucker Company from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 10/06/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.