| Type | Dimensions | Level |
|---|---|---|
| Other | 19 x 20 | First |
| Other | 5.9 x 5.4 | First |
| Other | 6.2 x 14.4 | First |
| Other | 5.3 x 5.4 | First |
| Other | 5.2 x 6.9 | First |
| Bedroom | 10 x 10 | First |
| Bedroom | 10 x 10 | First |
| Bedroom | 12 x 15.3 | First |
| DiningRoom | 10 x 11 | First |
| Kitchen | 11 x 9.3 | First |
| FamilyRoom | 17.4 x 16.4 | First |
Residential
Built in 2026
175 days on Site
0.24 Lot Size
Central Air
Heat Pump
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate