| Type | Dimensions | Level |
|---|---|---|
| Bedroom | 10.1 x 11.2 | First |
| Bedroom | 12 x 14.7 | First |
| PrimaryBedroom | 12 x 21.4 | First |
| FamilyRoom | 11 x 17.5 | First |
| DiningRoom | 8.5 x 11.6 | First |
| Kitchen | 10.11 x 27 | First |
| LivingRoom | 13.7 x 16.5 | First |
Residential
Built in 1953
66 days on Site
1.14 Lot Size
Central Air
Baseboard, Forced Air
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate