Go Back
Share
Add Note
Email to Friend
Ask a Question
$139,000 ā$11,500on 8/17/2024
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
08/17/24 | $127,500 | $139,000 | 9.02% |
08/08/24 | $147,500 | $127,500 | -13.56% |
03/21/24 | $150,000 | $147,500 | -1.67% |
Room | Size | Level |
Primary Bedroom | 13x13 | Upper |
Dining Room | 16x20 | Main |
Kitchen | 20x11 | Main |
Bedroom 2 | 12x14 | Upper |
Bedroom 3 | 15x15 | Upper |
Living Room | 18x18 | Upper |
Living Room | 19x15 | Main |
Foyer | 14x18 | Main |
Listing provided courtesy of Donald Cook with New Start Home Realty, LLC from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 02/16/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.