Go Back
Share
Add Note
Email to Friend
Ask a Question
$439,995 ā$8,005on 11/19/2024(Pending)
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
11/19/24 | $448,000 | $439,995 | -1.79% |
11/12/24 | $449,000 | $448,000 | -0.22% |
10/01/24 | $452,000 | $449,000 | -0.66% |
09/17/24 | $449,000 | $452,000 | 0.67% |
09/03/24 | $452,990 | $449,000 | -0.88% |
Room | Size | Level |
Kitchen | 13x15 | Main |
Dining Room | 13x15 | Main |
Great Room | 14x19 | Main |
Office | 11x11 | Main |
Sun Room | 11x10 | Main |
Bedroom 6 | 11x12 | Main |
Primary Bedroom | 16x18 | Upper |
Bedroom 2 | 12x14 | Upper |
Bedroom 3 | 12x14 | Upper |
Bedroom 4 | 14x12 | Upper |
Bedroom 5 | 12x10 | Upper |
Loft | 15x15 | Upper |
Listing provided courtesy of Erin Hundley with Compass Indiana, LLC from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 08/08/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.