Loan Price
$951
Go Back
Share
Add Note
Email to Friend
Ask a Question
$168,900 ↓$5,100on 11/14/2024
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
10/28/24 | $174,000 | $168,900 | -2.93% |
10/17/24 | $175,000 | $174,000 | -0.57% |
10/17/24 | $180,000 | $175,000 | -2.78% |
Room | Size | Level |
Living Room | Info Not Available | |
Dining Room | Info Not Available | |
Kitchen | Info Not Available | |
Primary Bedroom | Info Not Available | |
Bedroom 2 | Info Not Available | |
Bedroom 3 | Info Not Available | |
Laundry | Info Not Available | |
Utility Room | Info Not Available | |
Bonus Room | Info Not Available |
Listing provided courtesy of Adriana Gonzalez with BHHS Executive Realty from NIRA as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 10/01/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.