Go Back
Share
Add Note
Email to Friend
Ask a Question
$299,990 ↓$22,000on 11/19/2024(Pending)
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
11/19/24 | $321,990 | $299,990 | -6.83% |
11/18/24 | $324,990 | $321,990 | -0.92% |
11/08/24 | $329,990 | $324,990 | -1.52% |
10/25/24 | $334,990 | $329,990 | -1.49% |
08/30/24 | $344,990 | $334,990 | -2.9% |
08/16/24 | $347,990 | $344,990 | -0.86% |
07/29/24 | $348,990 | $347,990 | -0.29% |
07/10/24 | $349,990 | $348,990 | -0.29% |
06/11/24 | $359,990 | $349,990 | -2.78% |
06/04/24 | $363,990 | $359,990 | -1.1% |
04/19/24 | $356,990 | $363,990 | 1.96% |
04/12/24 | $369,990 | $356,990 | -3.51% |
Room | Size | Level |
Primary Bedroom | 14x15 | Main |
Kitchen | 14x9 | Main |
Great Room | 21x31 | Main |
Bedroom 2 | 10x11 | Main |
Loft | 8x13 | Upper |
Bedroom 3 | 10x11 | Upper |
Listing provided courtesy of Erika Frantz with Berkshire Hathaway Home from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 02/18/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.