Go Back
Share
Add Note
Email to Friend
Ask a Question
$1,065,000 ↓$34,900on 11/14/2024(Pending)
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
11/14/24 | $1,099,900 | $1,065,000 | -3.17% |
10/08/24 | $1,149,000 | $1,099,900 | -4.27% |
08/08/24 | $1,175,000 | $1,149,000 | -2.21% |
06/06/24 | $1,249,000 | $1,175,000 | -5.92% |
04/11/24 | $1,275,000 | $1,249,000 | -2.04% |
01/24/24 | $1,325,000 | $1,275,000 | -3.77% |
Room | Size | Level |
Primary Bedroom | 17x13 | Upper |
Bedroom 2 | 13x11 | Upper |
Bedroom 3 | 14x11 | Upper |
Bedroom 4 | 14x11 | Upper |
Bonus Room | 14x17 | Upper |
Kitchen | 17x12 | Main |
Office | 14x11 | Main |
Great Room | 18x21 | Main |
Mud Room | 17x7 | Main |
Play Room | 20x17 | Basement |
Bedroom 5 | 14x11 | Upper |
Listing provided courtesy of Zeida Suljkanovic with Berkshire Hathaway Home from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 01/11/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.