| Type | Dimensions | Level |
|---|---|---|
| Living Room | 22.00 x 23.00 | First |
| Kitchen | 21.00 x 13.00 | First |
| Primary Bedroom | 15.00 x 14.00 | First |
| Primary Bathroom | 16.00 x 9.00 | First |
| Dining Area | 13.00 x 13.00 | First |
| Bedroom | 12.00 x 12.00 | First |
| Bedroom | 12.00 x 12.00 | First |
| Bedroom | 14.00 x 12.00 | Basement |
| Living Room | 21.00 x 33.00 | Basement |
| Laundry | 7.00 x 9.00 | First |
| Half Bathroom | 4.00 x 6.00 | First |
| Full Bathroom | 10.00 x 6.00 | Basement |
| Mud Room | 6.00 x 14.00 | First |
| Office | - | First |
| Bedroom | - | Basement |
Residential
Built in 2026
177 days on Site
1.03 Lot Size
Central Air
Forced Air, Natural Gas
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate