| Type | Dimensions | Level |
|---|---|---|
| Kitchen | - | First |
| Great Room | - | First |
| Family Room | - | First |
| Primary Bedroom | - | First |
| Primary Bathroom | - | First |
| Mud Room | - | First |
| Laundry | - | First |
| Half Bathroom | - | First |
| Half Bathroom | - | First |
| Bedroom | - | Second |
| Bedroom | - | Second |
| Bedroom | - | Second |
| Laundry | - | Second |
| Full Bathroom | - | Second |
| Full Bathroom | - | Second |
| Family Room | - | Basement |
| Bedroom | - | Basement |
| Other | - |
Residential
Built in
99 days on Site
1.13 Lot Size
Central Air
Electric, Forced Air, Natural Gas, Heat Pump
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate
| Basement |
| Full Bathroom | - | Basement |
| Half Bathroom | - | Basement |