| Type | Dimensions | Level |
|---|---|---|
| Foyer | - | First |
| Great Room | - | First |
| Dining Area | - | First |
| Kitchen | - | First |
| Other | - | First |
| Laundry | - | First |
| Mud Room | - | First |
| Half Bathroom | - | First |
| Primary Bedroom | - | First |
| Primary Bathroom | - | First |
| Study | - | First |
| Bedroom | - | Second |
| Bedroom | - | Second |
| Bedroom | - | Second |
| Full Bathroom | - | Second |
| Full Bathroom | - | Second |
| Family Room | - | Basement |
| Bedroom | - |
Residential
Built in 2025
507 days on Site
1.06 Lot Size
Central Air
Electric, Forced Air, Natural Gas, Heat Pump
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate
| Basement |
| Other | - | Basement |