| Type | Dimensions | Level |
|---|---|---|
| FullBath | - | Second |
| Bedroom | 15 x 16 | Second |
| Other | 6 x 6 | First |
| Other | 6 x 8 | First |
| FullBath | - | Lower |
| Bedroom | 12 x 13 | Lower |
| Other | 16 x 28 | Lower |
| Other | 13 x 13 | Second |
| HalfBath | - | First |
| FullBath | - | First |
| PrimaryBedroom | 15 x 15 | First |
| DiningRoom | - | First |
| Kitchen | 13 x 14 | First |
| LivingRoom | 14 x 17 | First |
Residential
Built in 2026
24 days on Site
0.128 Lot Size
Central Air
Heat Pump
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate