| Type | Dimensions | Level |
|---|---|---|
| Other | - | First |
| FullBath | - | First |
| Bedroom | 10 x 15 | First |
| FullBath | - | Lower |
| Other | 18 x 20 | Lower |
| Other | 8 x 8 | First |
| FullBath | - | First |
| Bedroom | 10 x 11 | First |
| FullBath | - | First |
| PrimaryBedroom | 12 x 16 | First |
| DiningRoom | 10 x 10 | First |
| Kitchen | 10 x 12 | First |
| LivingRoom | 15 x 20 | First |
Residential
Built in 2026
24 days on Site
0.1151 Lot Size
Central Air
Heat Pump
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate