| Type | Dimensions | Level |
|---|---|---|
| FullBath | - | Second |
| Other | - | First |
| Bedroom | 13 x 18 | Second |
| FullBath | - | First |
| Bedroom | 10 x 11 | First |
| FullBath | - | First |
| PrimaryBedroom | 12 x 16 | First |
| DiningRoom | 10 x 10 | First |
| Kitchen | 13 x 20 | First |
| LivingRoom | 15 x 20 | First |
Residential
Built in 2026
24 days on Site
0.095 Lot Size
Central Air
Heat Pump
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate