Go Back
Share
Add Note
Email to Friend
Ask a Question
$949,900 ↓$25,100on 10/11/2024
Video Chat
Street View Not Available At this Location
Date | Old Price | New Price | Percent Change |
10/11/24 | $975,000 | $949,900 | -2.57% |
09/10/24 | $999,900 | $975,000 | -2.49% |
08/11/24 | $1,100,000 | $999,900 | -9.1% |
07/12/24 | $1,200,000 | $1,100,000 | -8.33% |
06/13/24 | $1,250,000 | $1,200,000 | -4% |
Room | Size | Level |
Great Room | 19x24 | Main |
Office | 13x10 | Main |
Kitchen | 13x13 | Main |
Breakfast Room | 12x11 | Main |
Primary Bedroom | 13x14 | Upper |
Primary Bedroom | 15x14 | Main |
Bedroom 2 | 11x11 | Main |
Bedroom 3 | 11x12 | Main |
Bedroom 4 | 13x14 | Upper |
Bedroom 5 | 13x14 | Basement |
Bonus Room | 22x23 | Upper |
Sun Room | 9x15 | Main |
Kitchen | 15x12 | Basement |
Sitting Room | 19x24 | Basement |
Play Room | 17x28 | Basement |
Listing provided courtesy of Cynthia McNerney with eXp Realty, LLC from MIBOR as distributed by MLS GRID
Based on information submitted to the MLS GRID as of 05/16/2024 12:00 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.