| Type | Dimensions | Level |
|---|---|---|
| Other | 5.0 x 8.5 | First |
| FullBath | 8.3 x 5.0 | First |
| Bedroom | 12.0 x 10.6 | First |
| Bedroom | 12.0 x 10.6 | First |
| FullBath | 10.5 x 8.8 | First |
| PrimaryBedroom | 14.8 x 13.0 | First |
| DiningRoom | 8.9 x 10.4 | First |
| Kitchen | 12.0 x 14.0 | First |
| LivingRoom | 15.0 x 17.2 | First |
Residential
Built in 2026
14 days on Site
0.27 Lot Size
Central Air
Forced Air
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate