| Type | Dimensions | Level |
|---|---|---|
| FullBath | 8.3 x 5.0 | First |
| Bedroom | 12.0 x 10.3 | First |
| FullBath | 8.8 x 11.0 | First |
| PrimaryBedroom | 12.10 x 13.5 | First |
| DiningRoom | 12.0 x 10.1 | First |
| Kitchen | 12.0 x 12.6 | First |
| LivingRoom | 14.0 x 18.10 | First |
Residential
Built in 2026
14 days on Site
0.17 Lot Size
Central Air
Forced Air
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate