| Type | Dimensions | Level |
|---|---|---|
| Other | 6.1 x 5.8 | First |
| FullBath | 5.0 x 9.0 | First |
| Bedroom | 11.4 x 10.0 | First |
| Bedroom | 10.3 x 11.0 | First |
| FullBath | 8.7 x 11.0 | First |
| PrimaryBedroom | 13.9 x 11.11 | First |
| DiningRoom | 11.4 x 9.9 | First |
| Kitchen | 11.4 x 12.3 | First |
| LivingRoom | 11.5 x 21.10 | First |
Residential
Built in 2026
63 days on Site
0.17 Lot Size
Central Air
Forced Air
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate