| Type | Dimensions | Level |
|---|---|---|
| Other | 5.6 x 8.7 | First |
| FullBath | 8.3 x 5.0 | First |
| Bedroom | 12.0 x 12.10 | First |
| Bedroom | 12.0 x 12.10 | First |
| FullBath | 10.5 x 8.8 | First |
| PrimaryBedroom | 14.8 x 13.0 | First |
| DiningRoom | 12.0 x 10.4 | First |
| Kitchen | 12.0 x 14.0 | First |
| LivingRoom | 12.3 x 17.2 | First |
Residential
Built in 2026
63 days on Site
0.19 Lot Size
Central Air
Forced Air
Down Payment
Home Owner Insurance
Property taxes
HOA Fees
Loan Term (Years)
Interest Rate